<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Budgeprint printing services in East Sussex</title>
	<atom:link href="http://www.budgeprint.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.budgeprint.co.uk</link>
	<description>t:01273 414 454, f:01273 414 454</description>
	<lastBuildDate>Tue, 10 Jan 2012 15:42:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The Budgeprint production process</title>
		<link>http://www.budgeprint.co.uk/budgeprint-production-process</link>
		<comments>http://www.budgeprint.co.uk/budgeprint-production-process#comments</comments>
		<pubDate>Tue, 04 Oct 2011 21:14:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.budgeprint.co.uk/?p=489</guid>
		<description><![CDATA[Here are several images taken earlier in the year, at the previous Budgeprint premises, to illustrate the vehicle graphics printing process; perfect for the new Budgeprint blog!]]></description>
			<content:encoded><![CDATA[<p>Here are several images taken earlier in the year, at the previous Budgeprint premises, to illustrate the vehicle graphics printing process; perfect for the new Budgeprint blog!</p>
<p><img class="alignnone size-full wp-image-494" title="Budgeprint 4" src="http://www.budgeprint.co.uk/wp-content/uploads/2011/10/Budgeprint-4.jpg" alt="Budgeprint production process" width="600" height="406" /></p>
<p><img class="alignnone size-full wp-image-495" title="Budgeprint 5" src="http://www.budgeprint.co.uk/wp-content/uploads/2011/10/Budgeprint-5.jpg" alt="Budgeprint production process" width="600" height="381" /></p>
<p><img class="alignnone size-full wp-image-496" title="Budgeprint 6" src="http://www.budgeprint.co.uk/wp-content/uploads/2011/10/Budgeprint-6.jpg" alt="Budgeprint production process" width="600" height="446" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.budgeprint.co.uk/budgeprint-production-process/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>engaging bus shelter wraps</title>
		<link>http://www.budgeprint.co.uk/bus-shelter-wraps</link>
		<comments>http://www.budgeprint.co.uk/bus-shelter-wraps#comments</comments>
		<pubDate>Tue, 04 Oct 2011 16:20:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bus Shelter Wraps]]></category>

		<guid isPermaLink="false">http://www.budgeprint.co.uk/?p=473</guid>
		<description><![CDATA[We recently produced several sets bus shelter wraps for Clear Channel, and their client Bulmers.  In each location, and there were three in Brighton, the specification included 1 x 6&#8242; sheet, 1 x digital screen door and 3 x contravision one way vision window wraps. The result was an brilliant and engaging display that clearly [...]]]></description>
			<content:encoded><![CDATA[<p>We recently produced several sets <strong>bus shelter wraps </strong>for Clear Channel, and their client Bulmers.  In each location, and there were three in Brighton, the specification included 1 x 6&#8242; sheet, 1 x digital screen door and 3 x contravision one way vision window wraps. The result was an brilliant and engaging display that clearly defined the product.  Here are a number of images, courtesy of <a title="Commercial Photographer in Brighton" rel="nofollow" href="http://www.paulfletcherphotography.co.uk/" target="_blank">Paul Fletcher Photography</a></p>
<p><img class="alignnone size-full wp-image-475" title="Bulmer's bus shelter advertising campaign photographed in Brighton." src="http://www.budgeprint.co.uk/wp-content/uploads/2011/10/Bus-Shelter-Wraps-by-Budgeprint-2.jpg" alt="bus shelter wrap for Clear Channel and Bulmers" width="600" height="310" /></p>
<p><img class="alignnone size-full wp-image-476" title="Bulmer's bus shelter advertising campaign photographed in Brighton." src="http://www.budgeprint.co.uk/wp-content/uploads/2011/10/Bus-Shelter-Wraps-by-Budgeprint.jpg" alt="bus shelter wrap for Clear Channel and Bulmers" width="600" height="365" /></p>
<p><img class="alignnone size-full wp-image-478" title="Bulmer's bus shelter advertising campaign photographed in Brighton." src="http://www.budgeprint.co.uk/wp-content/uploads/2011/10/Bus-Shelter-Wraps-by-Budgeprint-3.jpg" alt="bus shelter wrap for Clear Channel and Bulmers" width="600" height="294" /></p>
<p><img class="alignnone size-full wp-image-479" title="Bulmer's bus shelter advertising campaign photographed in Brighton." src="http://www.budgeprint.co.uk/wp-content/uploads/2011/10/Bus-Shelter-Wraps-by-Budgeprint-4.jpg" alt="bus shelter wrap for Clear Channel and Bulmers" width="600" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.budgeprint.co.uk/bus-shelter-wraps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vehicle graphics, a vivid partial wrap</title>
		<link>http://www.budgeprint.co.uk/vehicle-graphics-vivid-full-wrap</link>
		<comments>http://www.budgeprint.co.uk/vehicle-graphics-vivid-full-wrap#comments</comments>
		<pubDate>Tue, 04 Oct 2011 15:21:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Partial Vehicle Wrap]]></category>
		<category><![CDATA[Vehicle Graphics]]></category>

		<guid isPermaLink="false">http://www.budgeprint.co.uk/?p=462</guid>
		<description><![CDATA[There&#8217;s little that needs to be said about these striking vehicle graphics. The client, Stewart Graham of Let Me Design It came to us earlier in the year with these vibrant graphics and we were able to supply a partial wrap using a cast full wrap clear vinyl. The design had to blend in with [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s little that needs to be said about these striking <strong>vehicle graphics</strong>. The client, Stewart Graham of <a href="http://www.letmedesign.it" rel="nofollow" target="_blank">Let Me Design It</a> came to us earlier in the year with these vibrant graphics and we were able to supply a partial wrap using a cast full wrap clear vinyl.  The design had to blend in with the original silver of the bodywork, whereas the roof was wrapped in gloss black. To complement the design we used precut lettering for the website url on the bonnet and boot.<br />
<img class="alignleft size-full wp-image-463" title="Vehicle Graphics Full Wrap" src="http://www.budgeprint.co.uk/wp-content/uploads/2011/10/Vehicle-Graphics.jpg" alt="full wrap vehicle graphics Audi TT" width="600" height="244" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.budgeprint.co.uk/vehicle-graphics-vivid-full-wrap/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>larger than life advertising Banner</title>
		<link>http://www.budgeprint.co.uk/banner</link>
		<comments>http://www.budgeprint.co.uk/banner#comments</comments>
		<pubDate>Mon, 12 Oct 2009 13:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banners]]></category>

		<guid isPermaLink="false">http://www.sitedev02.co.uk/budgeprint/?p=39</guid>
		<description><![CDATA[We recently printed this fabulous 6m advertising banner for local photographer, Paul Fletcher, a commercial photographer in Brighton and Hove. Since it&#8217;s introduction Paul has seen an increase in photo requests and online sales and said &#8220;I was over the moon when I unrolled the banner and was instantly struck by its sheer size and [...]]]></description>
			<content:encoded><![CDATA[<p>We recently printed this fabulous 6m <strong>advertising banner</strong> for local photographer, Paul Fletcher, a commercial photographer in Brighton and Hove. Since it&#8217;s introduction Paul has seen an increase in photo requests and online sales and said &#8220;I was over the moon when I unrolled the banner and was instantly struck by its sheer size and quality. The banner paid for itself within one week and has consistently generated  new reqeusts from visiting and local owners, therefore significantly increasing my online orders. Great job Budgeprint! Thank you.&#8221;</p>
<p><img class="alignleft size-large wp-image-452" title="actionshotsonline banner" src="http://www.budgeprint.co.uk/wp-content/uploads/2009/10/actionshotsonline-greyhound-banner-1024x682.jpg" alt="Advertising Banner by Budgeprint" width="614" height="409" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.budgeprint.co.uk/banner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

